Earthborn Productions
Longest Walk 3
Northern Route 2011

| Date | Day | State/City | Route |
| Rest days in blue. | OREGON | ||
| 02.14.2011 | MON | Portland, OR | |
| Sandy, OR | Hwy 26 | ||
| Brightwood | Hwy 26 | ||
| 02.15.2011 | TUES | ZigZag | Hwy 26 |
| Government Camp | Hwy 26 | ||
| HeHe/Simnasho | Hwy 26 | ||
| 02.16.2011 | WED | Warm Springs | Hwy 26 |
| Madras | Hwy 26 | ||
| 02.17.2011 | THUR | Prineville | Hwy 26 |
| Ochocos | Hwy 26 | ||
| 02.18.2011 | FRI | Mitchell | Hwy 26 |
| Dayville | Hwy 26 | ||
| 02.19.2011 | SAT | Mt Vernon | Hwy 26 |
| Beech Creek | Rte 395 | ||
| 02.20.2011 | SUN | Long Creek | Rte 395 |
| Dale | Rte 395 | ||
| 02.21.2011 | MON | Pilot Rock | Rte 395 |
| 02.22.2011 | TUES | Spring Creek Rd., left on Shaw Rd., right on Holmes Rd., left on South Market to Rest Camp Pendleton |
INT 84 |
| 02.23.2011 | WED | Mission | Rte 331 |
| Athena | Rte 11 | ||
| 02.24.2011 | THUR | Milton Freewater | Rte 11 |
| WASHINGTON | |||
| 02.25.2011 | FRI | WallaWalla | Hwy 12 |
| Waitsburg | Hwy 12 | ||
| 02.26.2011 | SAT | Dayton | Hwy 12 |
| Pomeroy | Hwy 12 | ||
| 02.27.2011 | SUN | Clarkston | Hwy 12 |
| IDAHO | |||
| 02.28.2011 | MON | Lewiston | Hwy 12 |
| Lapwai | Hwy 12 | ||
| 03.01.2011 | TUES | Lenore | Hwy 12 |
| Orofino | Hwy 12 | ||
| 03.02.2011 | WED | Kooskia | Hwy 12 |
| 03.03.2011 | THUR | Lolo 1 | Hwy 12 |
| 03.04.2011 | FRI | Lolo 2 | Hwy 12 |
MONTANA |
|||
| 03.05.2011 | SAT | Lolo Springs | Hwy 12 |
| Lolo | Hwy 12 | ||
| 03.06.2011 | SUN | Left on highway 93 to Missoula | Hwy 93 |
| Continue on Brooks Street to Left on S. Higgins Ave. |
I-90 to Hwy 200 | ||
| 03.07.2011 | MON | Coninue to Milltown, stay left to Bonner | Hwy 200 |
| Potomac | Hwy 200 | ||
| 03.08.2011 | TUES | Greenough | Hwy 200 |
| Ovando | Hwy 200 | ||
| 03.09.2011 | WED | Take right to Helmville | Hwy 141 |
| Continue to near Avon | Hwy 141 | ||
| 03.10.2011 | THUR | Take left to Elliston | Hwy 12 |
| Continue to McDonald's Pass | Hwy 12 | ||
| 03.11.2011 | FRI | Continue to Helena | Hwy 12 |
| Follow Euclid Avenue | Hwy 12 | ||
| 03.12.2011 | SAT | Helena | Hwy 12/287 |
| ROUTE CHANGE | ROUTE CHANGE to BOZEMAN. Contact State Coordinator Gordon Plainbull for details | I-90 | |
| 03.13.2011 | SUN | Clasoll to Winston | Hwy 12/287 |
| Bedford to Townsend | Hwy 12/287 | ||
| 03.14.2011 | MON | Turn left to White Sulfur Springs | Hwy 12/89 |
| Stay right (on Main) past Lake Harris | Hwy 12/89 | ||
| 03.15.2011 | TUES | Checkerboard | Hwy 12 |
| Suicide Hill | Hwy 12 | ||
| 03.16.2011 | WED | Harlowtown | Hwy 12 |
| Winnecock to Shawmut | Route 3 | ||
| 03.17.2011 | THUR | Barber to Ryegate | Rte 3 |
| Lavina | Rte 3 | ||
| 03.18.2011 | FRI | Broadview | Rte 3 |
| Acton | Rte 3 | ||
| 03.19.2011 | SAT | Billings | I-90 |
| Left to Hardin Rd. Left at the Flying J store Right on Frontage Rd./highway 87 to Hardin Turn Right on N. Mitchell Ave Left on Crow St. Xavier Rd |
I-90 |
||
| 03/20.2011 | SUN | Crow Agency | I-90 |
| Busby | Hwy 212 | ||
| 03.21.2011 | MON | Muddy Cluster | Hwy 212 |
| Lame Deer | Hwy 212 | ||
| 03.22.2011 | TUES | Rabbit Town to Ashland | Hwy 212 |
| Epsie to Brooks | Hwy 212 | ||
| 03.23.2011 | WED | Boyes | Hwy 212 |
| Hammond | Hwy 212 | ||
| 03.24.2011 | THUR | Alzada | Hwy 212 |
| Wyoming | |||
| SOUTH DAKOTA | |||
| 03.25.2011 | FRI | Belle Fourche | Hwy 59/212 |
| St.Onge | |||
| 03.26.2011 | SAT | Spearfish | SD Rte 85 |
| Whitewood | INT 90 | ||
| 03.27.2011 | SUN | Central City | INT 90 -Rte 14 |
| Hill City | 14-85-Rte 385 | ||
| 03.28.2011 | MON | Custer | Rte 385 |
| Pringle | Rte 385 | ||
| 03.29.2011 | TUES | Oelrichs | Rte 385 |
| 03.30.2011 | WED | Oglala | Hwy 18 |
| 03.31.2011 | THUR | Pine Ridge | Hwy 18 |
| Wakpamani | Hwy 18 | ||
| 04.01.2011 | FRI | Martin | Hwy 18 |
| Vetal | Hwy 18 | ||
| 04.02.2011 | SAT | Soldier Creek | Hwy 18 |
| 04.03.2011 | SUN | Rosebud | Hwy 18 |
| Mission | Hwy 18 | ||
| 04.04.2011 | MON | Carter | Hwy 18 |
| 04.05.2011 | TUES | Winner | Hwy 18 |
| Hamill | 18-Rte 49 | ||
| 04.06.2011 | WED | Reliance | Rte 49-47-INT 90 |
| 04.07.2011 | THUR | Ft. Thompson | Rte 47 |
| Stephan | Rte 47- | ||
| 04.08.2011 | FRI | Pierre | Rte 47-Hwy 14 |
| 04.09.2011 | SAT | Hayes | 14-34-Rte 63 |
| Eagle Butte | Rte 63 | ||
| 04.10.2011 | SUN | Lantry | |
| Dupree | Hwy 212/73 | ||
| 04.11.2011 | MON | Isabel | Rte 65 |
| 04.12.2011 | TUES | McIntosh | Rte 65 |
| NORTH DAKOTA - ROUTE UPDATE | |||
| 04.13.2011 | WED | Ft Yates | Rte 31 |
| 04.14.2011 | THUR | Bismarck | Rte 21 |
| Rte 21-Rte 6 | |||
| 04.15.2011 | FRI | Bismarck | Rte 25 |
| Rte 48-Rte 200 | |||
| Rte200/8 | |||
| 04.16.2011 | SAT | Bismarck | Rte200/8 |
| Rte200/8 | |||
| 04.17.2011 | SUN | Minot | Rte200/8 |
| Rte 22 | |||
| 04.18.2011 | MON | Minot | Rte 22-Rte 8 |
| Rte 8 | |||
| Rte 8-Hwy 2 | |||
| 04.19.2011 | TUES | Turtle Mountain | Hwy 2 |
| Hwy 2 | |||
| Hwy 2 | |||
| 04.20.2011 | WED | Turtle Mountain | Hwy 2 |
| Hwy 2 | |||
| 04.21.2011 | THUR | Turtle Mountain | Hwy 2 |
| Hwy 2 | |||
| 04.22.2011 | FRI | Devils Lake | Hwy 2 |
| Hwy 2 | |||
| 04.23.2011 | SAT | Devils Lake | Hwy 2 |
| Hwy 2 | |||
| 04.24.2011 | SUN | Grand Forks | Hwy 2 |
| Hwy 2 | |||
| 04.25.2011 | MON | Grand Forks | Hwy 2 |
| Hwy 2 | |||
| 04.26.2011 | TUES | Grand Forks | Hwy 2 |
| MINNESOTA | |||
| 04.27.2011 | WED | Crookston | Hwy 2 |
| Mentor | Hwy 2 | ||
| Erskine | Hwy 2 | ||
| 04.28.2011 | THUR | Mackintosh | Hwy 2 |
| Fosston | Hwy 2 | ||
| Mahnomen | Hwy 2 | ||
| Roy lake | Hwy 2 | ||
| 04.29.2011 | FRI | Zerkel | Hwy 2 |
| Bagley | Hwy 2 | ||
| Shevlin | Hwy 2 | ||
| 04.30.2011 | SAT | Solway | Hwy 2 |
| Wilton | Hwy 2 | ||
| Redlake | Hwy 2 | ||
| Redby | Hwy 2 | ||
| 05.01.2011 | SUN | Bemidji | Hwy 2 |
| Cass Lake | Hwy 2 | ||
| 05.02.2011 | MON | Bena | Hwy 2 |
| Ball Club | Hwy 2 | ||
| Deer River | Hwy 2 | ||
| 05.05.2011 | TUES | Cohasset | Hwy 2 |
| Grand Rapids | Hwy 2 | ||
| LaPrairie | Hwy 2 | ||
| 05.05.2011 | WED | Blackberry | Hwy 2 |
| Warba | Hwy 2 | ||
| Swan River | Hwy 2 | ||
| 05.05.2011 | THUR | Floodwood | Hwy 73 |
| Cromwell | Hwu 73 S -Rte 210 | ||
| 05.06.2011 | FRI | Sawyer | Rte 210-INT 35 |
| Cloquet | Rte 33 | ||
| 05.07.2011 | SAT | Carlton | Rte 45 |
| Duluth | INT 35 | ||
| WISCONSIN THE ROUTE HAS CHANGED! PLEASE CLICK HERE TO GO TO UPDATED SCHEDULE. |
|||
| 05.08.2011 | SUN | Superior Village | INT 535 |
| Poplar | Hwy 2 | ||
| 05.09.2011 | MON | Brule | Hwy 2 |
| Ino | Hwy 2 | ||
| 05.10.2011 | TUES | Ashland | Hwy 2 |
| Hurley | Hwy 51 | ||
| 05.11.2011 | WED | Mercer | Hwy 51/182 |
| 05.12.2011 | THUR | LacDuFlambeau | 182-Rte 47 |
| Lake Tomahawk | Rte 47 | ||
| McNaughton | Rte 47 | ||
| 05.13.2011 | FRI | Rhinelander | Rte 47 |
| Monico | Hwy 8/47 | ||
| Pelican Lake | Rte 47/Hwy45 | ||
| Summit Lake | Rte 47 | ||
| 05.14.2011 | SAT | Deerbrook | Rte 47 |
| Antigo | Rte 47 | ||
| Neopit | Rte 47 | ||
| Keshena | Rte 47 | ||
| 05.15.2011 | SUN | Shawano | Rte 55 |
| 05.16.2011 | MON | Oneida | Rte 29 |
| Green Bay | Rte 29 | ||
| Green Leaf | Rte 57 | ||
| Forest Junction | Rte57/32 | ||
| Chilton | Rte57/32 | ||
| 05.17.2011 | TUES | Fondulac | Hwy 151 |
| 05.18.2011 | WED | Waupun | Hwy 151 |
| Mayville | Rte 49-Co Rd V | ||
| Oconomowoc | Rte 67 | ||
| 05.19.2011 | THUR | Delafield | Rte 67-INT 94 |
| Eagle | Rte 67 | ||
| 05.20.2011 | FRI | Elkhorn | Rte 67 |
| Fontana | Rte 67 | ||
| ILLINOIS - ROUTE HAS CHANGED!! Click HERE for Google Map of New Route. | |||
| 05.22.2011 | SUN | Harvard | Rte 67/Hwy 14 |
| Marengo | Hwy 14 | ||
| 05.23.2011 | MON | Lily Lake | Rte 3-Rte 64 |
| Elburn | Rte 47 | ||
| 05.24.2011 | TUES | Sugar Grove | Rte 47 |
| Yorkville | Rte 47 | ||
| 05.25.2011 | WED | Plainfield | Rte 126 |
| Joliet | Hwy 30 | ||
| 05.26.2011 | THUR | Manhattan | Hwy 52 |
| Wilmington | Manhatten Rd -Rte 53 | ||
| 05.27.2011 | FRI | Ritchie | West River Rd |
| Kankakee | Rte 113 | ||
| 05.28.2011 | SAT | Sun River | Rte 17 |
| St Anne | Rte 1 | ||
| 05.29.2011 | SUN | Watseka | Rte 1 |
| 05.30.2011 | MON | Sheldon | Hwy 24 |
| 05.31.2011 | TUES | Kentland | Hwy 24 |
| INDIANA | |||
| Goodland | Hwy 24 | ||
| 06.01.2011 | WED | Remington | Hwy 24 |
| Wolcott | Hwy 24 | ||
| 06.02.2011 | THUR | Montmorenci | Hwy 231 |
| Lafayette | Hwy 231 | ||
| 06.03.2011 | FRI | Linden | Hwy 231 |
| Crawfordsville | Hwy 231 | ||
| 06.04.2011 | SAT | Greencastle | Hwy 231 |
| Cloverdale | Hwy 231 | ||
| 06.05.2011 | SUN | Spencer | Hwy 231 |
| Elletsville | Rte 46 | ||
| 06.06.2011 | MON | Bloomington | Rte 46 |
| Judan | Rte 37 | ||
| 06.07.2011 | TUES | Oolitic | Rte 37 |
| Bedford | Rte 37 to Hwy 50 | ||
| 06.08.2011 | WED | Brownstown | Hwy 50 |
| Seymour | Hwy 50 | ||
| 06.09.2011 | THUR | North Vernon | Hwy 50 |
| Nebraska | Hwy 50 | ||
| 06.10.2011 | FRI | Holton | Hwy 50 |
| Versailles | Hwy 50 | ||
| Dillsboro | Hwy 50 | ||
| Aurora | Hwy 50 | ||
| OHIO | |||
| 06.12.2011 | SUN | Elizabethtown | Hwy 50 |
| Addyson | Cleves Warsaw Pike | ||
| Covedale | Warsaw to Pike | ||
| 06.13.2011 | MON | Cincinatti | MLK to Madison |
| (Cultural event TBA) | |||
| 06.14.2011 | TUES | Williamsburg | Rt 27 to Rt 52 |
| Rt 52 to Rt 32 | |||
| Rt 32 into Williamsburg | |||
| 06.15.2011 | WED | Peebles | Rt 32 |
| 06.16.2011 | THUR | Peebles | |
| Serpent Mound | |||
| (Cultural event TBA) | |||
| 06.17.2011 | FRI | Athens | Rt 32 to Hwy 50 |
| 06.18.2011 | SAT | Athens | |
| (Events at Ohio State TBA) | |||
| 06.19.2011 | SUN | Athens | |
| 06.20.2011 | MON | Belpre | Hwy 50 |
| 06.21.2011 | TUES | Belpre | Hwy 50 |
| (Cultural event TBA) | |||
| WEST VIRGINIA | |||
| 06.22.2011 | WED | Ellenboro | Hwy 50 |
| Greenwood | Hwy 50 | ||
| 06.23.2011 | THUR | Clarksburg | Hwy 50 |
| Grafton | Hwy 50 | ||
| 06.24.2011 | FRI | Thornton | Hwy 50 |
| Fellowsville | Hwy 50 | ||
| 06.25.2011 | FRI | Macomber | Hwy 50 |
| Aurora | Hwy 50 | ||
| 06.26.2011 | SAT | Mount Storm | Hwy 50 |
| Burlingotn | Hwy 50 | ||
| 06.27.2011 | MON | Romney | Hwy 50 |
| Augusta | Hwy 50 | ||
| 06.28.2011 | TUES | Capon Bridge | Hwy 50 |
| VIRGINIA | |||
| 06.29.2011 | WED | Winchester | INT 81 |
| 06.30.2011 | THUR | Stephens City | INT 81 |
| 07.01.2011 | FRI | Middleton | INT 81 |
| 07.02.2011 | SAT | Warren | INT 66 |
| 07.07.2011 | SUN | Front Royal | INT 66 |
| 07.07.2011 | MON | Linden | INT 66 |
| 07.05.2011 | TUES | Markham | INT 66 |
| 07.06.2011 | WED | Marshall | INT 66 |
| 07.07.2011 | THUR | Bethel | INT 17 |
| 07.08.2011 | FRI | Warrenton, VA | INT 17 |
| 07.09.2011 | SAT |